SofTouch System’s AI Tracking Chart
Understanding the Differences of AI
Multimodal Models:
- Companies like OpenAI (Sora), Google DeepMind (Gemini), and Meta AI are leading in multimodal capabilities that integrate text with images, videos, and audio.
- Adobe Firefly focuses on licensed generative content to avoid copyright issues.
Image Generation:
- Stability AI’s Stable Diffusion and MidJourney dominate artistic and photorealistic image creation.
- Runway Gen-2 extends this to video editing and storytelling.
Audio & Voice:
- ElevenLabs leads in voice cloning with realistic outputs.
- Mistral focuses on open-source audio/speech applications.
Video Generation:
- Synthesia specializes in avatar-based video creation for enterprises.
- Runway Gen-2 enables creative video storytelling from text prompts.
Pricing Models:
- Open-source models like Stability AI’s Stable Diffusion or Meta’s LLaMA are free but require technical expertise.
- Subscription-based tools like Jasper or Synthesia start at $30–$50/month.
- Enterprise solutions like AWS Bedrock or IBM Watson use custom or pay-as-you-go pricing.
Below, you’ll find a detailed chart that tracks the leading AI companies and their products across text (LLMs), image, video, and audio generation. This chart provides an at-a-glance overview of each tool’s use cases, pricing structures, and capabilities to help you make informed decisions about which solutions are right for you.
AI Tracking Chart
The Living List
Company | Products | Use Cases | Pricing | Abilities |
---|---|---|---|---|
OpenAI | ChatGPT (GPT-4), DALL-E 3, Sora | Text generation, image creation, text-to-video, tasks | Free to $20/month (Pro) | Multimodal AI: text, images, videos, Agentic AI |
Google DeepMind | Gemini 2.0, Imagen 3 | Conversational AI, multimodal tasks (text-to-image/video/audio) | Enterprise pricing | Text-to-image/video/audio; reasoning |
Anthropic | Claude 3 | Safe conversational AI for businesses | Enterprise pricing | Text summarization, Q&A |
Microsoft | Copilot (Office 365), Azure AI | Productivity tools, cloud-based AI services | Pay-as-you-go | Text generation, coding |
Meta AI | LLaMA 3.1 | Open-source research and multimodal applications | Free (open-source) | Text/image understanding; scalable deployment |
Amazon AWS | Bedrock | Cloud-based generative AI services | Pay-as-you-go | Scalable NLP and generative AI |
Stability AI | Stable Diffusion | Text-to-image generation | Free (open-source) | High-quality image creation |
MidJourney | MidJourney | Artistic and photorealistic image generation | $10–$60/month | Stylized image generation |
Runway | Runway Gen-2 | Text-to-video generation | Paid plans | Creative storytelling; video editing |
Synthesia | Synthesia | Text-to-video with avatars for training and marketing | Starts at $30/month | Multilingual video creation |
ElevenLabs | Voice AI | Voice cloning, text-to-speech for audiobooks and podcasts | Starts at $5/month | Realistic voice synthesis |
Adobe | Firefly | Generative image and video tools | Included in Adobe Creative Cloud plans | Licensed material for safe generative outputs |
Hugging Face | Transformers Library | Hosting and fine-tuning open-source models | Free to enterprise pricing | Custom LLM deployment |
Liquid AI | Liquid Foundation Models | Multimodal data processing (video, audio, text) | Not disclosed | Sequential multimodal data modeling |
Mistral AI | Mistral | Open-source audio/speech generation | Free (open-source) | Natural-sounding multilingual voices |
Jasper AI | Jasper | Marketing content creation (ads, blogs, emails) | Starts at $49/month | Brand-specific text/image generation |
D-ID | Creative Reality Studio | Face animation from photos | Custom pricing | Face animation; multilingual dubbing |
xAI | Grok | Open-source conversational AI | Free (open-source) | Large-scale Q&A |
DeepMind | AlphaCode | Coding assistance | Research-focused | Advanced code generation |
IBM Watson | Watson NLP | Industry-specific solutions in healthcare and finance | Custom enterprise pricing | Domain-specific NLP |
Gab AI* | Gab | Virtual Assistant, Chatbot Interactions, Creative Tools, Productivity | Free with limits/$20 per month/year | Natural Language Processing, Customizable Chatbots, Image Generation, Uncensored Responses, Behavioral Adaptation |
Cohere | North, Command, Compass, Embed, Rerank | Enhances productivity by providing tools for collaboration and information retrieval, chatbots, content creation, summarization, and complex workflows requiring multi-step reasoning. | Per Enterprise Pricing | Text Generation, Document Analysis, Chatbot, Semantic Search, Customization |
AI21 Labs | WordTune, AI21 Studio, Jurassic-2, Jamba | improve their writing clarity, engage readers, or generate summaries quickly. text summarization, topic classification, copywriting, ideation and even generating code. financial analysis, document summarization, and customer support tasks. | Per Enterprise Pricing | Contextual Understanding, Scalability, Security Compliance |
NVIDIA | DGX, RTX (GPUs), Llama Nemotron, DIGITS, various Generative AI Models, Omniverse | Customer support automation, fraud detection, and supply chain optimization. Gaming, content creation, and applications requiring high graphical fidelity. Engineering design, virtual prototyping, and training simulations. | Per Enterprise Pricing | High-performance computing, integrated deep learning software, and support for large-scale AI model training. Supports AI model experimentation with up to 200 billion parameters and petaflop performance. |
Tencent AI Lab | WeChat AI, Cloud AI, Hunyuan, Digital Human, Computer Vision Tech | customer service, data-driven enterprise solutions, content moderation and visual search | Per Enterprise Pricing | NLP for chatbots, sentiment analysis, ML model training, data analytics, Realistic 3D modeling and animation, Image classification, video analysis |
Baidu AI | Ernie, I-RAG, Miaoda, Chengpian, Wenku, BML | Search enhancement, chatbot functionality, Creative content production, Augmented reality applications | Per Enterprise Pricing | NLP, text generation, question answering, Text-to-image generation, No-code application development, Multimodal content creation, End-to-end ML development |
Alibaba DAMO Academy | Not Clear | Improving delivery efficiency in urban environments, Applications in marketing, customer engagement, and content creation across various industries, Enhancing customer service, automating content generation, and improving user interactions in local contexts. | Not Clear | process local languages such as Vietnamese, Thai, and Malay, enabling culturally relevant applications, Integration of AI for navigation and task execution, |
This AI Tracking chart captures the diverse ecosystem of companies innovating in generative AI across modalities as of Jan 2025. *Gab.AI
The 5 W’s of AI: What, Who, Where, When, and Why
Artificial Intelligence (AI) is revolutionizing business operations by offering tools to boost efficiency, creativity, and decision-making. This AI Tracking guide from SofTouch Systems answers the essential questions—What, Who, Where, When, and Why—helping you unlock AI’s potential for your organization.
What is AI?
AI encompasses technologies that mimic human intelligence to perform tasks like text generation, image creation, video editing, and voice synthesis. These tools simplify workflows and enable the creation of engaging content while enhancing efficiency.
Who Should Use AI?
This guide is designed for business leaders of all sizes who aim to stay competitive by leveraging technology. Whether you’re a small business owner or a corporate executive, AI can help you better serve your customers and communities.
Where Can AI Be Applied?
AI tools are versatile and can be applied across various domains:
- Crafting newsletters or marketing campaigns.
- Enhancing educational experiences with interactive content.
- Improving customer engagement in business operations.
- Improving efficacy in company systems and workflows.
When Should You Explore AI?
The time is now. With rapid advancements in technology and affordable pricing—from free open-source options to budget-friendly subscriptions—there’s no better moment to integrate AI into your daily processes.
Why Use AI?
AI saves time, reduces costs, and empowers you to focus on what matters most: growing your organization or serving your community. By adopting AI tools strategically, you can boost productivity while fostering innovation and creativity.
Why Start AI Now?
AI is no longer a futuristic concept but a practical tool for transforming how you work. From automating repetitive tasks to enabling creative breakthroughs, these technologies can and will make a lasting impact on your organization.